Yari Hands-Free - Black/Black
Size & Fit Guide
Find your perfect fit with our shoe size and width conversion charts. Measurements are provided for reference.
Men's Shoe Size Chart
| US Size | Length (cm) | Length (in) |
|---|---|---|
| 7 | 26.3 | 9.7 |
| 7.5 | 26.7 | 9.8 |
| 8 | 27.1 | 10.0 |
| 8.5 | 27.6 | 10.2 |
| 9 | 28.0 | 10.3 |
| 9.5 | 28.4 | 10.5 |
| 10 | 28.8 | 10.7 |
| 10.5 | 29.2 | 10.8 |
| 11 | 29.7 | 11.0 |
| 11.5 | 30.1 | 11.2 |
| 12 | 30.5 | 11.3 |
| 13 | 31.4 | 11.7 |
| 14 | 32.6 | 12.0 |
| 15 | 33.5 | 12.3 |
Women's Shoe Size Chart
| US Size | Length (cm) | Length (in) |
|---|---|---|
| 5 | 23.1 | 8.7 |
| 5.5 | 23.6 | 8.8 |
| 6 | 24.0 | 9.0 |
| 6.5 | 24.4 | 9.2 |
| 7 | 24.8 | 9.3 |
| 7.5 | 25.3 | 9.5 |
| 8 | 25.7 | 9.7 |
| 8.5 | 26.1 | 9.8 |
| 9 | 26.5 | 10.0 |
| 9.5 | 26.9 | 10.2 |
| 10 | 27.4 | 10.3 |
| 10.5 | 27.8 | 10.5 |
| 11 | 28.2 | 10.7 |
| 11.5 | 28.6 | 10.8 |
| 12 | 29.1 | 11.0 |
Shoe Width Guide
| Width | Women | Men |
|---|---|---|
| Narrow | A | B |
| Medium | B | D |
| Wide | D | 2E |
| X-Wide | 2E | 4E |
| XX-Wide | 4E | 6E |
Available widths vary by shoe style.
How to Choose Your Size
1. Measure Your Feet: Measure your feet while standing, wearing the socks you plan to wear with your shoes.
2. Choose Your Usual Size: We generally recommend ordering the shoe size you normally wear.
3. Between Sizes: If you are between two sizes, we recommend choosing the larger size.
4. Adjust Your Fit: Use the included fitting spacers, where provided, for a more secure and comfortable fit.
Please note: Sizing and fit may vary slightly between styles. Refer to individual product information for specific fitting recommendations.
Free Shipping : We are pleased to offer Free Worldwide Shipping on all orders
Free Returns : Items that remain unused and unopened may be returned within 60 days for a full refund.












